TAX LIST E and F, 1790 - 1895

 
EARL
		Otis				1836, 1837

EAMES
		Jacob				1829

EASTMAN
		Aaron				1866 to 1887
		Alonzo				1869 to 1894
		Arthur E.				1883 to 1894
		Charles				1838
		Ebenezer				1846, 1847
		Ed B.				1888
		Galen F.				1837 to 1860
		Galen				1867 to 1873
		George W.			1873 to 1880
		Henry				1782, 1783, 1784
		Henry C.				1872, 1873
		Hazen B.				1848
		Horace				1871 to 1883
		Horace				1891 to 1894
		James A.				1894
		Joel				1826, 1827
		Laura B.				1881
		Leroy S.				1883 to 1894
		Nathaniel				1855 to 1894
		Simson				1847 to 1886
		Timothy				1825 to 1869
		Widow Esther			1869 to 1878
		
EATON
		Alvin				1829, 1830
		Arthur W.				1889 to 1894		
Asa						1826 to 1829
		Caleb				1836, 1837
		C. E.				1888, 1889, 1890
		Cyrus P.				1861 to 1865
		Daniel				1805 to 1834, called Lieut. After 1812
		David				1816, 1820, 1835, 1844
		Ezra B.				1829, 1830, 1831
		Jonathan				1832 to 1841
		Dr. Moses C.			1870, 1871, 1872

EASTES
		John				1857, 1858, 1859
		Robert				1852 to 1863, estate of

ECCLES
		George				1879, 1894

EDES
		Peter				1785

EDGERLEY
		J. F.				1885

EDMONDS
		Benjamin				1816 to 1844
		George C.				1886
		George E.				1875 to 1892
		Joseph				1818 to 1822
		William J.				1883 to 1894

EDMONDS & EMMONS				1880, 1881, 1882

EDWARDS
		Ebenezer				1811 to 1815

ELA
		John M.				1861, 1862

ELKINS
		Frank P.				1865 to 1872
		James N.			1852 to 1867, estate of 1867
		Widow Mary			1854 to 1861
		Jeremiah S.			1865 to 1872
		Joseph				1865 to 1872
		Samuel				1865 to 1872

ELLIS
		Benjamin F.			1853 to 1894
		Betsey				1859 to 1890
		Chester F.				1828 to 1844
		Gilman				1877, 1899
		George W.			1866 to 1894
		Ichabod				1834 to 1872
		Joseph				1843, 1846, 1847
		Martha				1876
		Rebecca				1825, 1829

ELLISON
		John				1801, 1804, 1805, 1806
		John				1882
		John H.				1890 to 1894

ELLIOTT
		Albert J.				1876, 1877
		Benjamin				1839 to 1843
		Daniel E.				1870, 1871
		Daniel W.				1881
		Daniel				1820, 1821, 1822, 1823
		Edmund				1774, 1775, of Campton
		George A.				1885, 1886
		Jeremiah				1882 to 1892
		John H.				1890 to 1894
		Jotham				1823

ELLSWORTH
		C. E.				1891, 1892, 1893
		Ezra B.				1882
		Samuel E.				1888 to 1893
		Simeon				1882, 1883, 1884
EMERSON
		Daniel				1812 to 1861
		Daniel G.				1835 to 1837, 1844, 1845
		Eben				1856 to 1860
		Ebenezer				1797, 1798, 1799
		Ervin				1882 to 1894
		Widow E.				1820 to 1827
		Horace P.				1853, 1854, 1855
		Ira				1846 to 1894
		John				1821 to 1835
		John F.				1826
		J. F.				1890 to 1894
		Jonathan				1799, 1812 to 1816
		Mary				1861 to 1865
		Moses				1795 to 1799, 1813
		Nathaniel				1788, 1789
		Nehemiah				 1849
		Dr. Peter				1771 to 1778
		Phineas L.				1815 to 1828
		Roswell	B.			1833 to 1847
		Widow Amy			1829, 1830
		Reuben				1813
		Sally				1842 to 1872
		Samuel				1771 to 1819
		William				1812, 1815 to 1817

EMERY
		Alfred				1887
		Caleb				1855
		Hiram F.				1849 to 1853
		Isaac				1886, 1887
		John				1838 to 1856
		John, Jr.				1851, 1852
		Lewis A.				1882, 1883
		Reuben				1820

EMMONS
		Abner				1812, 1824
		Marcus L.				1881 to 1885
		Merrill				1832

ERVING
		Henry				1781, 1782, 1783

EVANS
		Alva C.				1831
		B. F.				1860
		Edward				1770 to 1777, soldier, 1784 to 1794
		Edward B.				1876 to 1882
		F. B.				1860
		Freeman L.			1869 to 1892
		John H.				1887, 1888
		John H., Jr.			1889 to 1894
		Jphn				1894
		Lewis A.				1874 to 1894

EVERETT
		Jonathan C.			1826, 1827, 1828
		
					
		
					
		
		
FAIRBANK
		Rev. Drury				1808 to 1823
		
FARLEY
		Ebenezer				1794, 1795
		Samuel				1790

FARMER
		Mrs. Abigail			1880 to 1892
		Arthur W.				1882 to 1894
		Charles M.			1878 to 1895
		Ella E.				1890 to 1894
Levi						1840 to 1843, 1867 to 1881

FARNUM
		Aaron				1836 to 1839
		Widow Jane			1840 to 1846
		Charles				1825 to 1829
		Ephrain				1793 to 1795
		George				1840
		Haines				1818 to 1824, 1834, 1835, heirs of
		Widow E.				1825 to 1834, estate of
		Hiram				1829 to 1873
		Hiram B.				1864 to 1895
		Moses				1839 to 1844, estate of
		Walter B.				1858 to 1862
		

FARNHAM
		John U.				1876 to 1890
		Mrs. John				1879

FAVOR
		Almand				1872, 1873
		

FELLOWS
		Charles H.				1861, 1862, 1863
		Chauncey A.			1876, 1877
		Enoch G.				1860, 1861
		Everett				1885 to 1892
		Gilman				1829, 1830, 1839, 1860, 1861
		Jacob				1783 to 1803
		Widow Polley			1804
		Joseph				1841, 1881
		Joseph				1858 to 1861, of Rumney
		Samuel				1851, 1852, 1853
		William				1858
		William C.				1883

FENTON
		John				1775, personal property only
			Gershom Hobart		1776, for half the estate of John Fenton
			Peter Stearns		1776, for half the estate of John Fenton
			Jonathan Robbins		1777, half of ten undivided rights
			Jonathan Robbins		1778 to 1783, half of ten undivided rights
		Leander				1884

FERGUSON
		Aaron				1858 to 1874
		Bradbury				1804 to 1809
		Widow Sarah			1810 to 1813

FERN OR FERES
		Ellis				1854, 1855
		Mrs. Ellis				1856
		James				1854, 1855, 1856

FERRIN
		Daniel E.				1830 to 1841
		Edward				1858 to 1870
		Francis C.				1879 to 1895
		Hezekiah				1840, 1841
		James B.				1842, 1850, 1851
		Jonathan				1848 to 1890, estate of
		John				1872 to 1895
		Moses A.				1868 to 1895
		Zebulon				1832 to 1843

FIELDS
		Frank P.				1878
		George				1893
		Imogene				1886 to 1895

FIFIELD
		Clarence				1879
		Dana				1869 to 1873, 1877 to 1879
		George F.				1891 to 1894
		Herbert A.				1894
		Irene				1864 to 1869
		Isaac				1798
		Jacob				1832 to 1837
		John C.				1832 to 1840
		Joseph				1835 to 1864
		Joseph C.				1847, 1848. 1852 to 1856
		Lorenzo				1864, 1865
		Marie D.				1874, 1875
		Moses				1815
		Victor				1819 to 1894
		William				1810 to 1815

FISHER
		Charles				1889
		George E.				1888 to 1894

FISK
		Amos				1775 to 1778
		Eliza				1847, 1848, 1849
		Michael				1797

FLANDERS
		Abiel				1819 to 1823
		Widow Sally			1824
		Abiel C.				1840 to 1856
		Arvilla (Orvilla?)			1842 to 1849
		Betsey				1851 to 1866, 1869, 1870
		Charles				1871 to 1875, from Concord
		Charles R.				1857 to 1864, 1873, 1876
		Daniel				1851 to 1854, 1860 to 1871
		Daniel B.				1876 to 1890
		E. C.				1856
		Edward P.				1867 to 1871
		Frank				1892
		Frank E.				1872 to 1874
		George R.				1830 to 1871, heirs of
		Hosea B.				1873, 1874
		James				1832
		John U.				1881
		Jonathan				1811
		Moses				1811, 1814 to 1836
		Moses L.				1857, 1858, 1859
		Oliver H.				1817--
		Widow Abigail			1839, 1840
		Oliver H., Jr.			1824 to 1876
		Peabody				1839, 1841
		Peter				1810 to 1856
		Philip				1812, 1813	
		Walter P.				1874, 1875, 1876
		William G.				1873 to 1894

FLETCHER
		Charles H.				1889 to 1894
		Gersham				1770, 1773 to 1782, 1789 to 1792
		H. E.				1893
		John				1771
		John				1892
		Joseph				1812 to 1819
		Joshua				1777 to 1786, Lieut. In 1887
		Joshua, Jr.			1797, 1798, 1799, 1807, 1808, 1809
		Widow Lydia			1781, 1784 to 1786
		Orrin M.				1877 to 1800
		Samuel				1869 to 1877, ? to 1800
		Samuel G.				1886 to 1888, estate of

FLINT
		Liman				1846

FOGG
		David S.				1844
		Emma				1882
		Frank M.				1884 to 1888
		Isaac				1838
		James M.				1884 to 1888
		Leon D.				1888 to 1894
		Minot				1872

FOLLANSBEE
		Jacob M.				1859, 1860, of Hebron

FOLLINSBY
		John				1836

FOLLY
		Daniel				1849

FORD
A.	1866
David						1826 to 1832
Frank M.						1887
John						1806, 1807

FOSS
		Charles A.				1888
		Elbridge G.			1882 to 1890
		Osman C.				1881 to 1894

FOSSETT
		G. W.				1891

FOSTER
		Abner H.				1859
		James B.				1893
		John				1860, from Ellsworth
		Lydia				1805 to 1811
		Mehitable				1812 to 1825
		Moses				1891 to 1894
		Rufus				1856 to 1878, heirs of
		Mrs. Rufus			1881, 1882
		Samuel				1856 to 1870, 1881, heirs of
		Mrs. Samuel			1882 to 1887
		William H.				1862, 1863

FOWLER
		Abner				1832, 1833
		Abner				1860, 1861, 1862
		David				1821 to 1835
		George R.				1882
		John				1850 to 1853

FOX
		Dearborn				1874, 1875
		Frank A.				1890, 1893, 1894
		Isaac				1784, 1785
		Plummer				1860 to 1894
		Russell				1835
		Russell				1863 to 1866

FRAME
		Fred P.				1891 to 1894

FREEMAN
		William P.				1893, 1894

FRENCH
		A. S.				1887 to 1892
		Mrs. A. S.				1893, 1893
		Asa P.				1867 to 1876
		Elisha				1851
		George				1870
		James				1822, 1823, 1824
		James H.				1868 to 1870
		J. Quincy				1863 to 1867
		John				1812 to 1830
		John R.				1847 to 1873
		Jonathan				1838 to 1873, estate of
		Lorenzo				1867 to 1870
		Mary J.				1881 to 1884
		Moses				1781 to 1799, Lt. 1800 to 1811,
						1812 to 1827, estate of
		Widow Mary			1829
		Moses, Jr.				1803, 1804
		Mrs. Nettie			1892, 1893, 1894
		Pingrey				1863
		Samuel				1835 to 1839
		Willis E.				1884 to 1894

FRIZZELL
		William A.				1875 to 1880, 1893, 1894
		Mrs. William			1896

FROST
		Abner				1863, 1864, of Lowell
	
FULLER
		David				1828
		Henry C.			1879
		John				1797, 1798, 1822 to 1835, 1843 to 1851
		Nelson				1826
		Thomas				1795 to 1800

FURY
		John				1876, 1877, 1878