TAX LIST T, 1790 - 1895

 
TAPPAN
		George			1884
		Samuel A.			1884
		Walter S.			1884

TARLTON
		William			1774, 1775, 1777, 1778, poll only

TAYLOR
		Abram			1851, 1852, 1853
		Benjamin			1778, 1779, 1781, 1782, 1788, 1793, 1794,
					1796, 1797, 1803
		Charles R.			1869
		Dorothy			1862
		Edward			1772 to 1777
		George R.			1846 t 1855, heirs of
		Isaac			1838
		Jesse			1799 to 1801
		Joel			1777 to 1814
		Joseph			1841 to 1844
		Widow Mary		1778
		Moses			1823
		Peter			1787 to 1791, 1796, 1797
		William			1899

TEEL
		Benjamin K.		1860, 1861

TEFT
		Will			1899

TENNEY
		David M.			1887 to 1899
		Fred S.			1888, 1889
		W. E.			1883, 1884

THIBIDEAU
		Solon			1882 to 1899

THOMAS
		Ralph W.			1873, 1889 to 1899

THOMPSON
		Amos			1875, 1876
		Carter			1856
		Charles E.			1829, 1838
		Widow E.			1830 to 1833
		E. C.			1868
		E. G.			1868, 1869
		F. J.			1839
		James			1770
		John S.			1864
		John U.			1861
		Joseph C.			1823 to 1826
		Nathan			1809 to 1811, of New Hampton
		Nathaniel			1812
		Samuel			1773, 1774, of Londonderry
		Samuel F. W.		1836 to 1842
		William C.			1828 to 1872
		William C., Administrator
			Of J. Welda estate	1828
		William C., Agent to Kimball
			Union School Corp.	1828 to 1835
		William C., Guardian for
			Lucia Murdoch	1830 to 1845

THORNTON
		Daniel			1848
		George			1885
		Hannah			1829, 1830
		Joshua, Captain		1784 to 1804
		William			1877 to 1884

THURLOW
		Moses			1782 to 1812
		
THURSTON
		Asa			1840 to 1843
		John			1834

THYNG
		Joseph W.			1882, 1883

TIBBETTS
		Joel			1854 to 1857

TILTON
		Benjamin			1812 to 1835
		Charles L.			1895 to 1899
		Henry			1810, 1825 to 1833
		Jacob			1816 to 1821
		John			1809, 1810, 1825 to 1833
		John, Jr.			1826 to 1833
		L. D.			1889

TIMSON
		John			1895 to 1899

TOBEY
		Charles H.			1875 to 1887

TOBINE
		William A.			1869

TOMKINSON
		Albert E.			1895, 1896, 1897
		Charles V.			1895

TOWLE
		Richard M.		1854, 1855


TRACY
		Nathaniel			1788

TRUE
		Ebenezer F.		1843
		John H.			1852

TRUELL
		George H.			1878
		Jotham			1861 to 1874

TRULL
		George H.			1882

TUCKER
		Arthur			1894, 1897, 1898
		Frank			1881
		John			1886 to 1889
		Moses G.			1866 to 1888
		Warren E.			1875 to 1878

TUFTS
		Ezra G.			1820 to 1833
		John S.			1862 to 1889, estate of
		Nahum			1884 to 1888

TUPPER
		Charles E.			1882 to 1889, 1894 to 1899
		George M			1895 to 1899
		Henry			1890 to 1892
		Joseph H.			1894 to 1899
		Ralph R.			1894 to 1899
		William H.			1882, 1883

TURNER
		Mrs. Sophronia		1876

TWEED
		Samuel			1789

TWOMBLY
		Alonzo H.			1868
		C. E.			1854, 1855, 1856
		John H.			1866 to 1881

TYLER
		C. W.			1879
		Jesse			1887 to 1895, 1898, 1899
		Olanda			1825, 1826, 1828
		
TYRIE
		Thomas			1888, 1889




TYRRELL
		Cleveland E.		1878 to 1883
		Frank W.			1878 to 1882
		Moses			1850, of Bridgewater
		Samuel H.			1868, 1872 to 1879, 1892, 1893